2018 Date | ||||
Kundapur - Hand in Land | 2 weeks | AGRI/ YOGA/ KIDS | ||
Goa - Carnival | 2 weeks | ENVI/ FEST/ KIDS | ||
Dharamshala - The HImalayan Beauty | 3 weeks | ENVI/ Tibetan culture / CONS | ||
Hampi | 2 weeks | HERI/ Awareness | ||
Mahabalupuram | 2 weeks | HERI/ KIDS/ CULT | ||
Jaipur | 2 weeks | ENVI/ KIDS/ CULT | ||
Jodhpur | 2 weeks | ENVI/ KIDS/ CULT | ||
Western Ghats - The Rain Forest | 2 weeks | HERI/ AWARE | ||
The great HImalayan National Park | 2 weeks | HERI/ AWARE | ||
Goa - Make a difference | 2 weeks | SOC/ CULT/ KIDS | ||
Every 1st & 17th of the month | Street Children Teaching | 2 weeks | SMILE IWC | EDU/ SOCI/ MANU |
Every 3rd of the month | Volunteer Tourism camp | 13 days | SMILE IWC | SOCI |
Every 15th of the month | Intercultural & Language Exchange | 2 weeks | SMILE IWC | EDU/ SOCI |
1-14 Mar | Holi Festival Camp | 2 weeks | SMILE IFC01 | FEST/ CULT |
12 - 17 Mar | Bandh/ Solan: Creative Arts | 6 days | RC-06/18 | ARTS |
09 - 21 Apr | Chail : Eco-tourism | 13 days | RC-07/18 | EnVI/SOC |
23 Apr - 05 May | Solan | 13 days | RC-08/18 | SOC |
17-30 Aug | Raksha Bandhan Camp | 2 weeks | SMILE IFC02 | CUL/ OTHERS |
10-24 Sep | Ganesha Puja Festival | 15 days | SMILE IFC03 | FEST/ CULT |
15-28 Oct | Durga Puja Festival | 2 weeks | SMILE IFC04 | FEST/ CULT |
1-14 Nov | Festival of lights (Diwali) | 2 weeks | SMILE IFC05 | FEST/ CULT |
17-28 Dec | Christmas Festival | 2 weeks | SMILE IFC06 | FEST/ CULT |
ARCH – Archaeology / AGRI – Agriculture / ARTS – Arts (any type) / CONS –Construction / DISA – Disabled / EDUC – Teaching, Awareness raising / ENVI –Environmental / ELDE – Work with Elderly / FEST – Festival / HERI – Cultural or Heritage / KIDS – Work with Kids / LANG – Language / MANU – Manual / MEDI – Medical / PEACE – Peace / Plant - Plantation / RELIEF – Disaster Relief / RENO – Restoration, Repare / SOCI – Social / SPORTS – Sports / STUDY – Study, Discussion, Research / YOGA – Yoga/ MOTI. – Motivation & Campaign. SURVEY – Data Collection.